Jr. David Jacob Jarrett Jr. / Jane Griffith
Man
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Jr. David Jacob Jarrett Jr. | Bucks County, Bucks County, Pennsylvania, United States | 1740 | Kanawha County, West Virginia, United States | 8 OCT 1811 |
Woman
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Jane Griffith | Buckingham, Buckingham County, Virginia, United States | 1742 | | 1770 |
Children
| Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
Margaret J. Jarrett | Wolf Creek, Greenbrier County, West Virginia, United States | 1761 | Cass, Sullivan County, Indiana, United States | 1836 |
John Jarrett | | Abt 1763 | | |
Elizabeth Jarrett | | Abt 1764 | | |
Thomas Jarrett | | Abt 1766 | | |
Mary Jarrett | | 1768 | | |
Jr. David Jarrett Jr. | Monroe, West Virginia, United States | 30 OCT 1771 | Louisa, Lawrence County, Kentucky, United States | 14 DEC 1839 |
Squire Jarrett | | Abt 1776 | | |
Jonathan Jarrett | | 23 JUL 1778 | | 28 APR 1834 |
Sarah Jarrett | | 1780 | | |
Family Events
| Event Type | Date | Place | Description |
Marriage | 1759 | Buckingham, Buckingham County, Virginia, United States | |