| Name | Place of Birth | Date of Birth | Place of Death | Date of Death | |||
|---|---|---|---|---|---|---|---|
Otto Abbot | |||||||
Opal Abshire | 9 FEB 1904 | 5 APR 1976 | |||||
Cleo Absure | |||||||
Keith Absure | |||||||
Margaret Absure | |||||||
Nannie Absure | |||||||
Naomi Absure | |||||||
Robert Absure | |||||||
Woodrow Absure | |||||||
Bonnie Adkins | 14 APR 1913 | ||||||
Robert Adkins | |||||||
Robert Adkins | |||||||
Linda Bell Ahart | |||||||
Mary Alltop | |||||||
Stella Ambrose | 1886 | ||||||
John Ward Anderson | |||||||
Sarah Anderson | |||||||
Sarah Anderson | |||||||
Sarah Atkins | |||||||
Eliza Atkinson |