| Father | Date of Birth | Mother | Date of Birth |
|---|---|---|---|
Jonathan Joshua See | 24 DEC 1818 | Mary Ellen Dawson | 1846 |
| Partner | Date of Birth | Children |
|---|---|---|
Sarah Myrtle Mitchell | Est 1863/1887 | Charles Homer See Clarence See Jr. George Willie See Jr. Maude See Nina See |
| Event Type | Date | Place | Description |
|---|---|---|---|
Birth | 8 JUL 1878 | Carthage, Jasper County, Missouri, United States | |
Marriage | DEC 1901 | Iowa, Iowa, United States | |
Death | 9 APR 1956 | Iowa Center, Story County, Iowa, United States |
| Kenneth Ray had only the middle initial of "W" in his records. DavidMichael See provided the middle name "Wiley". |
| Description | Page | Quality | Information | Evidence |
|---|---|---|---|---|
Interview with David Michael See | Don't know | Don't know | Don't know | |
Ray Ancestral File (vendingace.ged) | Don't know | Don't know | Don't know |